tables 5
| Transaction Type | Customer Charges |
|---|---|
| Credit Card (Master/Visa/Rupay) | 1.76% + GST |
| Debit Card – Rupay Card | No Charges |
| Debit Card – Visa/Master (<2000) | 0.40% + GST |
| Debit Card – Visa/Master (>2000) | 0.85% + GST |
| Net Banking | HDFC/ICICI – 1.6% + GST, Other Banks – 1.1% + GST |
| UPICredit Card (Master/Visa/Rupay) | No Charges |
| Low KYC a/c | Full KYC a/c |
|---|---|
| 1. Wallet balance cannot exceed Rs 10,000/- at any time | 1. Wallet balance cannot exceed **Rs 2,00,000/- at any time |
| 2. Load Money maximum of Rs 10,000/- per month (includes from other wallet a/c also) | 2. Load Money maximum of **Rs 2,00,000/- per month |
| 3. Load Money can be done using only Net Banking, UPI, NEFT/IMPS Inward.*Loading using Credit & Debit Card not allowed. | 3. Load Money can be done using Net Banking, UPI, NEFT/IMPS Inward, Credit & Debit Card |
| Wallet Type | Limits |
|---|---|
| Low KYC | 1)Fund transfer to other wallet a/c -Not allowed 2)Fund transfer to bank a/c(IMPS)-Not allowed |
| Full KYC without PAN | Maximum Fund transfer of Rs 50,000/- per year |
| Full KYC with PAN (use ‘profile section’ to link your PAN) | Maximum Fund transfer of Rs. 2,00,000/- per month per beneficiary |
| Amount | Charges (Inclusive of GST) |
|---|---|
| Up to Rs.1,000 | Rs.10.00 |
| Rs.5,001 and above | 0.85% of Transfer Amount + GST |
